New
2026 Ford Everest Tremor EVEREST, 2026.50, SUV, TREMOR, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
2026 Ford Everest Tremor EVEREST, 2026.50, SUV, TREMOR, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
2026 Ford Everest Tremor EVEREST, 2026.50, SUV, TREMOR, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
2026 Ford Everest Tremor EVEREST, 2026.50, SUV, TREMOR, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
2026 Ford Everest Tremor EVEREST, 2026.50, SUV, TREMOR, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
2026 Ford Everest Tremor EVEREST, 2026.50, SUV, TREMOR, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
2026 Ford Everest Tremor EVEREST, 2026.50, SUV, TREMOR, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
2026 Ford Everest Tremor EVEREST, 2026.50, SUV, TREMOR, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
2026 Ford Everest Tremor EVEREST, 2026.50, SUV, TREMOR, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L

2026 Ford Everest Tremor EVEREST, 2026.50, SUV, TREMOR, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L

Enquire for price.

0 views
Loading...
Click to reveal phone number. Stock no: N53618
10 km
SUV
2026 Ford Everest Tremor EVEREST, 2026.50, SUV, TREMOR, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
2026 Ford Everest Tremor EVEREST, 2026.50, SUV, TREMOR, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
2026 Ford Everest Tremor EVEREST, 2026.50, SUV, TREMOR, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
2026 Ford Everest Tremor EVEREST, 2026.50, SUV, TREMOR, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
2026 Ford Everest Tremor EVEREST, 2026.50, SUV, TREMOR, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
2026 Ford Everest Tremor EVEREST, 2026.50, SUV, TREMOR, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
2026 Ford Everest Tremor EVEREST, 2026.50, SUV, TREMOR, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
2026 Ford Everest Tremor EVEREST, 2026.50, SUV, TREMOR, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L
2026 Ford Everest Tremor EVEREST, 2026.50, SUV, TREMOR, 4x4, 3.0L V6 DSL,10 SPD AUTO 3.0L

Key information

2026 Ford Everest Tremor EVEREST, 2026.50, SUV, TREMOR, 4x4, 3.0L V6 DSL,10 SPD AUTO
Kilometres
10kms
Compliance year
2026
Build year
2026
Engine
3.0-litre
Fuel Type
Diesel
Seats
7
Stock no
N53618
VIN
MNARXXMAWRTS16533

Dealer Comments

Car Summary

Body typeSUV
Exterior colorCommand Grey
Torque600 Nm
Cylinders6

Specifications

Fuel consumption9 L/100km
Fuel tank capacity80 L
Weight3240 kg
Length4989 mm
Height1904 mm
Width1954 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
240V Socket(s)
8 Speaker Stereo
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Jackson Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 3060

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Jackson Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Jackson Ford. Ford Dealer in Launceston TAS. Dealer License: 3060. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio